Your Organization NameFinal ank का प्रतिशत 50% और राशि 5000000 थी। Kalyan results का भी परिणाम 50% और राशि 5000000 था। Kalyan result का प्रतिशत 43% और राशि 5000000 रही। Kalyan open का परिणाम 43% और राशि 3350000 था। Kalyan final का प्रतिशत 50% और राशि 2240000 रही। Final ank kalyan का भी प्रतिशत 50% और राशि 1220000 था। Kalyan final ank का परिणाम 50% और राशि 1220000 था। Kalyan bazar का प्रतिशत 50% और राशि 823000 रही। Satta kalyan का भी परिणाम 50% और राशि 550000 था। Final matka का प्रतिशत 50% और राशि 246000 थी। Kalyan result satta का भी प्रतिशत 50% और राशि 246000 था। Kalyan day result का परिणाम 50% और राशि 201000 था। Kalyan chart day का प्रतिशत 50% और राशि 165000 थी। Kalyan chart matka का परिणाम 50% और राशि 165000 था। Kalyan satta chart का भी प्रतिशत 50% और राशि 165000 रही। Kalyan satta result का प्रतिशत 45% और राशि 165000 थी। Satta matta matka result का भी परिणाम 50% और राशि 135000 था। Satta matta matka results का प्रतिशत 50% और राशि 135000 रही।
Kalyan guessing open का प्रतिशत 38% और राशि 135000 थी। Kalyan open guessing का भी परिणाम 38% और राशि 135000 था। Kalyan satta bazar का प्रतिशत 50% और राशि 110000 था। Matka kalyan chart का प्रतिशत 50% और राशि 110000 रही। Satta final का भी परिणाम 50% और राशि 110000 था। Satta kalyan chart का प्रतिशत 50% और राशि 110000 था। Kalyan record kalyan record का प्रतिशत 43% और राशि 110000 रही। Kalyan final chart का प्रतिशत 50% और राशि 90500 था। Kalyan live result का भी परिणाम 50% और राशि 90500 था। Kalyan main final का प्रतिशत 50% और राशि 90500 था। Main kalyan final का भी प्रतिशत 50% और राशि 90500 थी। Kalyan cut final का प्रतिशत 50% और राशि 74000 थी। Matka kalyan result का परिणाम 50% और राशि 60500 था। Day kalyan chart का प्रतिशत 50% और राशि 40500 रही। Kalyan bazar chart का परिणाम 50% और राशि 33100 था। Kalyan com matka का प्रतिशत 48% और राशि 33100 थी। Kalyan ki chart का परिणाम 50% और राशि 27100 रहा। Kalyan open time का भी प्रतिशत 50% और राशि 27100 था। Satta result kalyan का परिणाम 50% और राशि 27100 था। Kalyan today guessing का प्रतिशत 45% और राशि 27100 रही। Kalyan guessing today का परिणाम 38% और राशि 27100 था। Kalyan today result का प्रतिशत 50% और राशि 22200 थी।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 02/12/2024 | 3 1 2 | 29 | 4 8 8 | 15 | 0 3 5 | 90 | 4 7 0 | 82 | 7 1 4 | 74 | 0 9 6 | 96 | 0 9 6 | 96 | 0 9 6 | 96 | 0 9 6 |
08/01/2020 to 02/12/2024 | 9 7 7 | 40 | 7 1 6 | 71 | 9 2 7 | 65 | 7 2 1 | 34 | 0 6 7 | 60 | 3 5 3 | 87 | 3 5 3 | 87 | 3 5 3 | 87 | 3 5 3 |
15/01/2020 to 02/12/2024 | 6 8 6 | 70 | 9 8 8 | 51 | 4 9 4 | 19 | 9 3 9 | 37 | 0 3 2 | 51 | 9 2 8 | 51 | 9 2 8 | 51 | 9 2 8 | 51 | 9 2 8 |
22/01/2020 to 02/12/2024 | 1 5 5 | 10 | 2 4 9 | 56 | 5 1 3 | 11 | 6 1 5 | 24 | 4 0 1 | 43 | 9 8 2 | 44 | 9 8 2 | 44 | 9 8 2 | 44 | 9 8 2 |
29/01/2020 to 02/12/2024 | 9 0 7 | 87 | 9 9 4 | 17 | 0 1 8 | 61 | 9 3 8 | 55 | 3 1 1 | 99 | 3 1 4 | 35 | 3 1 4 | 35 | 3 1 4 | 35 | 3 1 4 |
05/02/2020 to 02/12/2024 | 0 5 7 | 54 | 1 4 6 | 85 | 2 7 5 | 42 | 8 8 7 | 87 | 7 7 0 | 97 | 6 4 6 | 28 | 6 4 6 | 28 | 6 4 6 | 28 | 6 4 6 |
12/02/2020 to 02/12/2024 | 0 3 3 | 75 | 3 1 2 | 19 | 6 3 8 | 56 | 2 0 2 | 75 | 1 3 9 | 48 | 5 2 9 | 45 | 5 2 9 | 45 | 5 2 9 | 45 | 5 2 9 |
19/02/2020 to 02/12/2024 | 1 6 7 | 80 | 4 9 9 | 81 | 5 0 7 | 42 | 4 1 9 | 18 | 7 5 9 | 59 | 1 1 4 | 20 | 1 1 4 | 20 | 1 1 4 | 20 | 1 1 4 |
26/02/2020 to 02/12/2024 | 6 7 0 | 88 | 4 7 6 | 12 | 0 5 7 | 99 | 9 3 8 | 47 | 4 7 5 | 24 | 5 8 2 | 14 | 5 8 2 | 14 | 5 8 2 | 14 | 5 8 2 |
04/03/2020 to 02/12/2024 | 8 9 1 | 36 | 7 9 4 | 65 | 7 7 7 | 74 | 1 7 0 | 41 | 7 1 9 | 33 | 4 9 4 | 74 | 4 9 4 | 74 | 4 9 4 | 74 | 4 9 4 |
11/03/2020 to 02/12/2024 | 0 6 6 | 24 | 9 0 7 | 10 | 0 4 6 | 60 | 2 3 3 | 55 | 3 0 1 | 70 | 3 4 6 | 80 | 3 4 6 | 80 | 3 4 6 | 80 | 3 4 6 |
18/03/2020 to 02/12/2024 | 7 7 8 | 32 | 3 0 7 | 27 | 1 3 4 | 35 | 5 3 9 | 86 | 5 4 4 | 48 | 7 0 4 | 58 | 7 0 4 | 58 | 7 0 4 | 58 | 7 0 4 |
25/03/2020 to 02/12/2024 | 2 1 3 | 27 | 2 3 2 | 46 | 2 3 6 | 56 | 4 9 3 | 13 | 5 4 6 | 77 | 2 1 3 | 70 | 2 1 3 | 70 | 2 1 3 | 70 | 2 1 3 |
01/04/2020 to 02/12/2024 | 5 2 3 | 55 | 3 2 3 | 90 | 4 6 6 | 33 | 4 9 6 | 65 | 0 0 8 | 95 | 1 6 3 | 68 | 1 6 3 | 68 | 1 6 3 | 68 | 1 6 3 |
08/04/2020 to 02/12/2024 | 6 8 8 | 58 | 2 2 7 | 55 | 0 0 6 | 90 | 6 3 9 | 52 | 7 9 3 | 30 | 0 1 2 | 95 | 0 1 2 | 95 | 0 1 2 | 95 | 0 1 2 |
15/04/2020 to 02/12/2024 | 8 1 4 | 42 | 0 4 7 | 27 | 4 3 1 | 63 | 0 9 9 | 79 | 1 6 5 | 26 | 6 3 5 | 90 | 6 3 5 | 90 | 6 3 5 | 90 | 6 3 5 |
22/04/2020 to 02/12/2024 | 7 7 5 | 56 | 0 6 8 | 17 | 5 1 3 | 19 | 7 4 7 | 42 | 3 9 0 | 45 | 5 9 1 | 74 | 5 9 1 | 74 | 5 9 1 | 74 | 5 9 1 |
29/04/2020 to 02/12/2024 | 6 7 3 | 24 | 7 6 6 | 10 | 7 9 9 | 69 | 5 2 7 | 26 | 1 8 3 | 63 | 6 6 9 | 88 | 6 6 9 | 88 | 6 6 9 | 88 | 6 6 9 |
06/05/2020 to 02/12/2024 | 2 2 7 | 50 | 7 8 7 | 34 | 5 6 1 | 50 | 2 4 1 | 86 | 9 6 4 | 24 | 1 2 4 | 52 | 1 2 4 | 52 | 1 2 4 | 52 | 1 2 4 |
13/05/2020 to 02/12/2024 | 4 7 3 | 29 | 0 2 8 | 90 | 1 4 7 | 57 | 6 3 6 | 61 | 8 4 0 | 39 | 2 3 3 | 78 | 2 3 3 | 78 | 2 3 3 | 78 | 2 3 3 |
20/05/2020 to 02/12/2024 | 5 0 2 | 91 | 8 6 5 | 84 | 9 5 0 | 46 | 0 5 6 | 88 | 2 6 4 | 62 | 2 7 7 | 72 | 2 7 7 | 72 | 2 7 7 | 72 | 2 7 7 |
27/05/2020 to 02/06/2020 | 5 2 9 | 36 | 4 8 6 | 96 | 0 5 5 | 52 | 0 8 9 | 16 | 6 6 6 | 61 | 7 9 4 | 66 | 7 9 4 | 66 | 7 9 4 | 66 | 7 9 4 |
03/06/2020 to 02/12/2024 | 6 9 7 | 30 | 4 1 3 | 98 | 2 5 9 | 82 | 7 6 6 | 91 | 2 1 3 | 93 | 6 0 3 | 30 | 6 0 3 | 30 | 6 0 3 | 30 | 6 0 3 |
10/06/2020 to 02/12/2024 | 5 3 3 | 84 | 7 5 2 | 61 | 7 8 3 | 95 | 2 1 8 | 24 | 4 7 3 | 38 | 1 4 4 | 93 | 1 4 4 | 93 | 1 4 4 | 93 | 1 4 4 |
17/06/2020 to 02/12/2024 | 1 2 8 | 96 | 5 1 6 | 62 | 1 1 5 | 21 | 2 1 5 | 17 | 0 7 1 | 74 | 2 3 5 | 97 | 2 3 5 | 97 | 2 3 5 | 97 | 2 3 5 |
24/06/2020 to 02/12/2024 | 4 2 1 | 65 | 1 2 4 | 94 | 5 5 4 | 63 | 9 4 9 | 38 | 6 0 8 | 99 | 6 9 7 | 46 | 6 9 7 | 46 | 6 9 7 | 46 | 6 9 7 |
01/07/2020 to 02/12/2024 | 4 3 8 | 92 | 3 3 8 | 92 | 1 5 1 | 98 | 2 7 9 | 59 | 7 3 9 | 33 | 7 6 7 | 48 | 7 6 7 | 48 | 7 6 7 | 48 | 7 6 7 |
08/07/2020 to 02/12/2024 | 1 1 7 | 99 | 1 3 3 | 97 | 1 8 8 | 10 | 4 5 7 | 10 | 7 6 2 | 68 | 1 1 5 | 74 | 1 1 5 | 74 | 1 1 5 | 74 | 1 1 5 |
15/07/2020 to 02/12/2024 | 9 7 5 | 49 | 7 2 1 | 23 | 6 2 5 | 93 | 4 8 9 | 22 | 0 7 2 | 66 | 6 9 5 | 19 | 6 9 5 | 19 | 6 9 5 | 19 | 6 9 5 |
22/07/2020 to 02/12/2024 | 1 7 4 | 69 | 1 3 6 | 31 | 3 8 7 | 16 | 5 6 9 | 67 | 9 3 1 | 86 | 5 1 7 | 61 | 5 1 7 | 61 | 5 1 7 | 61 | 5 1 7 |
29/07/2020 to 02/12/2024 | 9 9 7 | 66 | 0 4 7 | 22 | 5 0 9 | 50 | 7 1 5 | 49 | 5 5 2 | 56 | 5 1 9 | 83 | 5 1 9 | 83 | 5 1 9 | 83 | 5 1 9 |
05/08/2020 to 02/12/2024 | 9 5 1 | 89 | 3 8 3 | 50 | 8 9 4 | 59 | 3 2 8 | 10 | 1 3 1 | 56 | 4 2 5 | 74 | 4 2 5 | 74 | 4 2 5 | 74 | 4 2 5 |
12/08/2020 to 02/12/2024 | 0 9 6 | 94 | 6 7 0 | 87 | 6 3 4 | 92 | 0 7 6 | 26 | 5 4 2 | 34 | 3 7 9 | 26 | 3 7 9 | 26 | 3 7 9 | 26 | 3 7 9 |
19/08/2020 to 02/12/2024 | 3 8 8 | 30 | 5 6 8 | 79 | 5 0 6 | 78 | 6 3 9 | 45 | 2 1 6 | 14 | 4 3 4 | 74 | 4 3 4 | 74 | 4 3 4 | 74 | 4 3 4 |
26/08/2020 to 01/09/2020 | 6 8 4 | 12 | 5 4 9 | 69 | 3 5 9 | 17 | 5 9 4 | 10 | 2 1 1 | 38 | 8 3 5 | 56 | 8 3 5 | 56 | 8 3 5 | 56 | 8 3 5 |
02/09/2020 to 02/12/2024 | 6 7 1 | 79 | 7 9 2 | 21 | 2 7 9 | 58 | 5 3 7 | 73 | 7 7 3 | 98 | 1 8 7 | 70 | 1 8 7 | 70 | 1 8 7 | 70 | 1 8 7 |
09/09/2020 to 02/12/2024 | 1 7 3 | 11 | 5 8 2 | 36 | 6 3 9 | 42 | 9 3 0 | 81 | 9 4 8 | 67 | 0 8 2 | 96 | 0 8 2 | 96 | 0 8 2 | 96 | 0 8 2 |
16/09/2020 to 02/12/2024 | 1 5 3 | 72 | 1 7 7 | 78 | 3 9 3 | 26 | 0 0 4 | 14 | 4 8 1 | 89 | 8 8 8 | 59 | 8 8 8 | 59 | 8 8 8 | 59 | 8 8 8 |
23/09/2020 to 02/12/2024 | 4 8 6 | 67 | 7 9 5 | 98 | 8 1 1 | 89 | 6 0 4 | 56 | 3 9 4 | 31 | 4 7 9 | 72 | 4 7 9 | 72 | 4 7 9 | 72 | 4 7 9 |
30/09/2020 to 02/12/2024 | 7 0 3 | 62 | 2 9 2 | 56 | 8 0 2 | 40 | 1 1 2 | 77 | 7 6 4 | 10 | 5 9 3 | 80 | 5 9 3 | 80 | 5 9 3 | 80 | 5 9 3 |
07/10/2020 to 02/12/2024 | 7 5 6 | 61 | 6 0 8 | 49 | 1 7 1 | 37 | 1 8 1 | 48 | 0 0 9 | 38 | 2 7 4 | 40 | 2 7 4 | 40 | 2 7 4 | 40 | 2 7 4 |
14/10/2020 to 02/12/2024 | 2 8 5 | 22 | 7 5 0 | 14 | 8 2 2 | 62 | 8 8 1 | 55 | 2 0 5 | 46 | 2 3 4 | 69 | 2 3 4 | 69 | 2 3 4 | 69 | 2 3 4 |
21/10/2020 to 02/12/2024 | 9 6 3 | 40 | 5 9 8 | 21 | 0 4 8 | 62 | 3 1 3 | 31 | 2 5 6 | 60 | 2 6 7 | 85 | 2 6 7 | 85 | 2 6 7 | 85 | 2 6 7 |
28/10/2020 to 02/12/2024 | 4 2 9 | 93 | 3 9 4 | 44 | 5 0 8 | 94 | 0 2 4 | 77 | 8 5 1 | 91 | 0 3 6 | 99 | 0 3 6 | 99 | 0 3 6 | 99 | 0 3 6 |
04/11/2020 to 02/12/2024 | 0 8 8 | 94 | 2 1 6 | 71 | 8 6 9 | 81 | 8 9 6 | 63 | 6 2 0 | 61 | 0 3 7 | 32 | 0 3 7 | 32 | 0 3 7 | 32 | 0 3 7 |
11/11/2020 to 02/12/2024 | 1 0 8 | 48 | 8 8 5 | 71 | 7 5 7 | 57 | 8 9 5 | 18 | 5 5 3 | 20 | 0 6 5 | 25 | 0 6 5 | 25 | 0 6 5 | 25 | 0 6 5 |
18/11/2020 to 02/12/2024 | 4 6 4 | 76 | 5 3 0 | 81 | 6 0 7 | 22 | 9 6 9 | 99 | 5 6 3 | 14 | 9 4 9 | 35 | 9 4 9 | 35 | 9 4 9 | 35 | 9 4 9 |
25/11/2020 to 01/12/2020 | 7 4 9 | 56 | 2 2 2 | 50 | 2 1 3 | 29 | 1 1 7 | 82 | 1 5 9 | 59 | 8 7 3 | 24 | 8 7 3 | 24 | 8 7 3 | 24 | 8 7 3 |
02/12/2020 to 02/12/2024 | 8 9 7 | 98 | 8 0 8 | 54 | 9 0 6 | 10 | 5 2 5 | 52 | 4 1 3 | 47 | 3 2 6 | 57 | 3 2 6 | 57 | 3 2 6 | 57 | 3 2 6 |
09/12/2020 to 02/12/2024 | 4 7 7 | 78 | 0 1 8 | 77 | 7 5 1 | 57 | 2 6 4 | 42 | 0 9 6 | 47 | 5 1 5 | 78 | 5 1 5 | 78 | 5 1 5 | 78 | 5 1 5 |
16/12/2020 to 02/12/2024 | 0 7 9 | 17 | 2 0 3 | 52 | 4 7 1 | 90 | 4 3 3 | 97 | 9 8 9 | 38 | 7 7 3 | 12 | 7 7 3 | 12 | 7 7 3 | 12 | 7 7 3 |
23/12/2020 to 02/12/2024 | 8 8 6 | 80 | 4 4 1 | 70 | 1 6 2 | 63 | 7 9 3 | 59 | 4 1 2 | 33 | 0 0 7 | 44 | 0 0 7 | 44 | 0 0 7 | 44 | 0 0 7 |
30/12/2020 to 02/12/2024 | 1 7 9 | 93 | 9 7 6 | 59 | 6 9 0 | 92 | 0 9 8 | 74 | 8 9 9 | 62 | 0 8 7 | 44 | 0 8 7 | 44 | 0 8 7 | 44 | 0 8 7 |
06/01/2021 to 02/12/2024 | 2 5 0 | 45 | 2 1 7 | 22 | 5 2 8 | 28 | 0 5 5 | 55 | 4 1 9 | 85 | 5 7 1 | 99 | 5 7 1 | 99 | 5 7 1 | 99 | 5 7 1 |
13/01/2021 to 02/12/2024 | 2 7 0 | 27 | 0 0 5 | 73 | 5 1 1 | 32 | 8 4 7 | 51 | 4 4 7 | 68 | 0 5 5 | 87 | 0 5 5 | 87 | 0 5 5 | 87 | 0 5 5 |
20/01/2021 to 02/12/2024 | 4 3 8 | 37 | 6 7 8 | 47 | 5 7 6 | 86 | 6 6 2 | 14 | 1 9 7 | 63 | 6 5 6 | 44 | 6 5 6 | 44 | 6 5 6 | 44 | 6 5 6 |
27/01/2021 to 02/02/2021 | 7 6 4 | 87 | 9 6 7 | 25 | 4 0 5 | 85 | 6 5 5 | 43 | 9 0 5 | 87 | 8 4 4 | 85 | 8 4 4 | 85 | 8 4 4 | 85 | 8 4 4 |
03/02/2021 to 02/12/2024 | 4 5 7 | 32 | 5 5 4 | 48 | 2 5 6 | 89 | 9 7 8 | 88 | 3 2 6 | 12 | 1 7 6 | 52 | 1 7 6 | 52 | 1 7 6 | 52 | 1 7 6 |
10/02/2021 to 02/12/2024 | 5 9 1 | 58 | 9 5 7 | 91 | 8 2 5 | 35 | 7 2 3 | 45 | 6 9 1 | 70 | 2 8 3 | 68 | 2 8 3 | 68 | 2 8 3 | 68 | 2 8 3 |
17/02/2021 to 02/12/2024 | 6 1 3 | 28 | 9 2 7 | 94 | 6 1 9 | 82 | 8 4 3 | 49 | 9 1 0 | 59 | 3 4 0 | 82 | 3 4 0 | 82 | 3 4 0 | 82 | 3 4 0 |
24/02/2021 to 02/03/2021 | 4 9 4 | 72 | 7 7 3 | 20 | 1 2 7 | 97 | 8 2 0 | 36 | 5 3 3 | 61 | 3 1 6 | 25 | 3 1 6 | 25 | 3 1 6 | 25 | 3 1 6 |
03/03/2021 to 02/12/2024 | 0 6 2 | 28 | 2 4 2 | 66 | 4 7 9 | 70 | 6 3 3 | 59 | 4 8 2 | 65 | 0 6 0 | 69 | 0 6 0 | 69 | 0 6 0 | 69 | 0 6 0 |
10/03/2021 to 02/12/2024 | 5 6 1 | 24 | 2 8 5 | 49 | 6 4 0 | 89 | 2 8 3 | 57 | 2 5 2 | 39 | 8 8 3 | 36 | 8 8 3 | 36 | 8 8 3 | 36 | 8 8 3 |
17/03/2021 to 02/12/2024 | 1 2 8 | 41 | 3 0 0 | 34 | 0 5 7 | 96 | 1 8 2 | 48 | 9 1 1 | 95 | 3 6 3 | 20 | 3 6 3 | 20 | 3 6 3 | 20 | 3 6 3 |
24/03/2021 to 02/12/2024 | 3 3 2 | 11 | 6 4 7 | 52 | 5 2 6 | 14 | 6 7 3 | 51 | 8 4 0 | 73 | 1 8 3 | 41 | 1 8 3 | 41 | 1 8 3 | 41 | 1 8 3 |
31/03/2021 to 02/12/2024 | 0 1 7 | 20 | 4 2 6 | 15 | 6 6 8 | 58 | 0 4 4 | 16 | 9 9 2 | 76 | 2 2 5 | 55 | 2 2 5 | 55 | 2 2 5 | 55 | 2 2 5 |
07/04/2021 to 02/12/2024 | 5 1 4 | 90 | 9 3 3 | 22 | 6 6 3 | 86 | 5 9 9 | 56 | 3 5 1 | 73 | 2 4 6 | 41 | 2 4 6 | 41 | 2 4 6 | 41 | 2 4 6 |
14/04/2021 to 02/12/2024 | 4 3 5 | 96 | 5 6 2 | 41 | 1 2 8 | 32 | 4 2 2 | 28 | 3 7 6 | 70 | 9 9 4 | 18 | 9 9 4 | 18 | 9 9 4 | 18 | 9 9 4 |
21/04/2021 to 02/12/2024 | 1 7 6 | 21 | 6 9 3 | 88 | 2 8 0 | 33 | 0 5 0 | 34 | 9 1 4 | 73 | 2 6 0 | 43 | 2 6 0 | 43 | 2 6 0 | 43 | 2 6 0 |
28/04/2021 to 02/12/2024 | 9 5 2 | 16 | 8 4 0 | 36 | 4 5 4 | 51 | 5 9 6 | 89 | 2 3 5 | 49 | 1 6 8 | 58 | 1 6 8 | 58 | 1 6 8 | 58 | 1 6 8 |
05/05/2021 to 02/12/2024 | 2 9 1 | 80 | 0 3 0 | 95 | 6 7 4 | 84 | 7 1 8 | 49 | 6 5 1 | 68 | 1 8 5 | 54 | 1 8 5 | 54 | 1 8 5 | 54 | 1 8 5 |
12/05/2021 to 02/12/2024 | 0 3 8 | 68 | 8 4 3 | 35 | 8 2 7 | 59 | 0 7 4 | 27 | 2 4 1 | 90 | 5 5 5 | 10 | 5 5 5 | 10 | 5 5 5 | 10 | 5 5 5 |
19/05/2021 to 02/12/2024 | 7 0 8 | 51 | 7 3 9 | 44 | 9 5 6 | 89 | 6 6 5 | 83 | 8 9 5 | 50 | 3 7 9 | 68 | 3 7 9 | 68 | 3 7 9 | 68 | 3 7 9 |
26/05/2021 to 01/06/2021 | 7 9 6 | 36 | 1 4 8 | 78 | 3 8 6 | 49 | 0 5 3 | 76 | 4 1 7 | 50 | 6 2 7 | 57 | 6 2 7 | 57 | 6 2 7 | 57 | 6 2 7 |
02/06/2021 to 02/12/2024 | 2 5 6 | 35 | 9 1 0 | 93 | 2 3 7 | 99 | 0 3 6 | 78 | 6 9 5 | 91 | 1 2 0 | 22 | 1 2 0 | 22 | 1 2 0 | 22 | 1 2 0 |
09/06/2021 to 02/12/2024 | 1 4 5 | 41 | 2 7 0 | 24 | 9 3 5 | 30 | 8 3 2 | 52 | 5 4 8 | 75 | 7 9 0 | 87 | 7 9 0 | 87 | 7 9 0 | 87 | 7 9 0 |
16/06/2021 to 02/12/2024 | 5 6 0 | 73 | 3 1 6 | 46 | 2 1 3 | 78 | 5 6 7 | 70 | 4 2 2 | 83 | 8 6 0 | 25 | 8 6 0 | 25 | 8 6 0 | 25 | 8 6 0 |
23/06/2021 to 02/12/2024 | 4 4 3 | 25 | 2 9 5 | 79 | 7 6 1 | 76 | 7 0 3 | 38 | 5 4 9 | 16 | 5 0 7 | 66 | 5 0 7 | 66 | 5 0 7 | 66 | 5 0 7 |
30/06/2021 to 02/12/2024 | 6 2 2 | 19 | 4 6 2 | 81 | 9 9 7 | 62 | 4 1 8 | 18 | 7 3 7 | 48 | 8 5 6 | 22 | 8 5 6 | 22 | 8 5 6 | 22 | 8 5 6 |
07/07/2021 to 02/12/2024 | 2 2 7 | 59 | 5 9 7 | 77 | 8 2 8 | 51 | 8 6 8 | 92 | 1 8 9 | 56 | 8 7 6 | 24 | 8 7 6 | 24 | 8 7 6 | 24 | 8 7 6 |
14/07/2021 to 02/12/2024 | 7 6 2 | 55 | 3 9 8 | 11 | 1 5 0 | 74 | 7 0 8 | 74 | 5 2 8 | 21 | 8 0 2 | 58 | 8 0 2 | 58 | 8 0 2 | 58 | 8 0 2 |
21/07/2021 to 02/12/2024 | 7 5 9 | 77 | 9 7 1 | 46 | 7 3 9 | 62 | 9 4 2 | 82 | 8 8 8 | 26 | 6 8 0 | 21 | 6 8 0 | 21 | 6 8 0 | 21 | 6 8 0 |
28/07/2021 to 02/12/2024 | 3 1 1 | 50 | 3 5 8 | 21 | 3 8 6 | 13 | 8 8 4 | 24 | 1 4 0 | 53 | 0 3 2 | 95 | 0 3 2 | 95 | 0 3 2 | 95 | 0 3 2 |
04/08/2021 to 02/12/2024 | 7 5 0 | 89 | 6 5 6 | 62 | 6 6 0 | 23 | 0 5 6 | 91 | 4 8 7 | 23 | 6 7 0 | 68 | 6 7 0 | 68 | 6 7 0 | 68 | 6 7 0 |
11/08/2021 to 02/12/2024 | 7 6 4 | 21 | 6 5 0 | 36 | 4 1 1 | 20 | 5 0 6 | 59 | 5 3 0 | 66 | 3 4 7 | 44 | 3 4 7 | 44 | 3 4 7 | 44 | 3 4 7 |
18/08/2021 to 02/12/2024 | 1 5 9 | 42 | 6 9 1 | 27 | 7 0 3 | 58 | 1 2 3 | 12 | 4 3 3 | 76 | 0 2 7 | 31 | 0 2 7 | 31 | 0 2 7 | 31 | 0 2 7 |
25/08/2021 to 02/12/2024 | 3 7 9 | 62 | 9 4 2 | 24 | 3 1 6 | 37 | 5 7 4 | 83 | 8 7 2 | 96 | 0 3 9 | 55 | 0 3 9 | 55 | 0 3 9 | 55 | 0 3 9 |
01/09/2021 to 02/12/2024 | 8 1 0 | 49 | 5 6 5 | 27 | 6 6 4 | 84 | 4 5 9 | 42 | 7 9 4 | 47 | 6 4 4 | 17 | 6 4 4 | 17 | 6 4 4 | 17 | 6 4 4 |
08/09/2021 to 02/12/2024 | 1 5 3 | 33 | 0 6 0 | 27 | 7 4 2 | 31 | 1 3 0 | 70 | 2 9 7 | 84 | 2 5 6 | 23 | 2 5 6 | 23 | 2 5 6 | 23 | 2 5 6 |
15/09/2021 to 02/12/2024 | 4 6 9 | 98 | 3 0 9 | 94 | 6 5 5 | 32 | 7 4 2 | 36 | 4 1 0 | 73 | 1 3 7 | 13 | 1 3 7 | 13 | 1 3 7 | 13 | 1 3 7 |
22/09/2021 to 02/12/2024 | 0 8 9 | 46 | 7 5 4 | 76 | 3 9 6 | 98 | 3 8 9 | 55 | 1 6 5 | 35 | 9 9 6 | 43 | 9 9 6 | 43 | 9 9 6 | 43 | 9 9 6 |
29/09/2021 to 02/12/2024 | 6 8 3 | 50 | 9 0 8 | 51 | 3 1 6 | 55 | 2 5 9 | 33 | 6 1 2 | 33 | 4 7 1 | 99 | 4 7 1 | 99 | 4 7 1 | 99 | 4 7 1 |
06/10/2021 to 02/12/2024 | 5 5 4 | 35 | 4 6 0 | 85 | 3 4 8 | 45 | 4 6 9 | 40 | 8 2 4 | 32 | 8 2 8 | 61 | 8 2 8 | 61 | 8 2 8 | 61 | 8 2 8 |
13/10/2021 to 02/12/2024 | 1 7 6 | 72 | 8 9 8 | 92 | 9 8 4 | 82 | 3 4 3 | 82 | 6 3 3 | 49 | 3 2 4 | 94 | 3 2 4 | 94 | 3 2 4 | 94 | 3 2 4 |
20/10/2021 to 02/12/2024 | 9 1 4 | 30 | 3 4 9 | 57 | 0 3 0 | 75 | 5 7 8 | 26 | 0 3 8 | 60 | 1 6 2 | 94 | 1 6 2 | 94 | 1 6 2 | 94 | 1 6 2 |
27/10/2021 to 02/11/2021 | 2 4 5 | 98 | 9 4 4 | 90 | 7 2 9 | 95 | 2 7 7 | 11 | 5 8 9 | 63 | 6 8 8 | 58 | 6 8 8 | 58 | 6 8 8 | 58 | 6 8 8 |
03/11/2021 to 02/12/2024 | 4 9 7 | 87 | 4 9 8 | 21 | 6 7 4 | 93 | 7 3 8 | 59 | 5 6 8 | 64 | 3 6 0 | 63 | 3 6 0 | 63 | 3 6 0 | 63 | 3 6 0 |
10/11/2021 to 02/12/2024 | 1 7 7 | 11 | 1 2 1 | 80 | 2 2 9 | 24 | 8 4 1 | 54 | 1 7 3 | 50 | 4 6 1 | 81 | 4 6 1 | 81 | 4 6 1 | 81 | 4 6 1 |
17/11/2021 to 02/12/2024 | 4 1 5 | 88 | 1 1 9 | 52 | 0 2 4 | 98 | 7 9 1 | 10 | 7 0 4 | 96 | 8 0 9 | 87 | 8 0 9 | 87 | 8 0 9 | 87 | 8 0 9 |
24/11/2021 to 02/12/2024 | 6 3 3 | 53 | 3 1 0 | 96 | 8 1 4 | 94 | 7 7 4 | 28 | 0 7 5 | 33 | 8 6 3 | 39 | 8 6 3 | 39 | 8 6 3 | 39 | 8 6 3 |
01/12/2021 to 02/12/2024 | 1 1 7 | 34 | 5 2 9 | 19 | 1 8 5 | 86 | 5 5 8 | 96 | 2 7 5 | 63 | 7 0 8 | 22 | 7 0 8 | 22 | 7 0 8 | 22 | 7 0 8 |
08/12/2021 to 02/12/2024 | 5 3 8 | 40 | 6 3 2 | 77 | 0 4 4 | 97 | 4 0 5 | 69 | 3 9 3 | 77 | 6 1 8 | 98 | 6 1 8 | 98 | 6 1 8 | 98 | 6 1 8 |
15/12/2021 to 02/12/2024 | 7 4 6 | 33 | 9 7 6 | 70 | 5 8 3 | 15 | 4 7 8 | 12 | 2 4 6 | 70 | 3 7 8 | 85 | 3 7 8 | 85 | 3 7 8 | 85 | 3 7 8 |
