Your Organization NameSattaking का परिणाम 50% और राशि 151000000 थी। Delhi king satta का प्रतिशत 50% और राशि 5000000 रही। Satta king disawar का परिणाम 50% और राशि 5000000 था। Disawar king satta का प्रतिशत 50% और राशि 2740000 रही। King satta disawar का भी परिणाम 50% और राशि 2740000 था। Satta disawar king का प्रतिशत 50% और राशि 2740000 था। Gali satta king gali का प्रतिशत 50% और राशि 1500000 रही। Satta king gali का परिणाम 50% और राशि 1500000 था। Satta king gali disawar का भी प्रतिशत 50% और राशि 1500000 था। Delhi disawar का प्रतिशत 50% और राशि 1220000 रही। Ghaziabad king satta का परिणाम 50% और राशि 1220000 था। Gali disawar का प्रतिशत 50% और राशि 823000 थी। Gali disawar satta king का परिणाम 50% और राशि 823000 था। Satta king com satta king का भी प्रतिशत 50% और राशि 823000 रही। Satta king online का प्रतिशत 50% और राशि 823000 थी। Delhi disawar satta king का परिणाम 50% और राशि 673000 था। Satta king delhi का भी प्रतिशत 50% और राशि 673000 थी। Delhi disawar satta का प्रतिशत 50% और राशि 550000 रहा।
Sattaking result का प्रतिशत 50% और राशि 246000 थी। Gali disawar result का परिणाम 50% और राशि 135000 था। Satta king gali disawar result का प्रतिशत 50% और राशि 110000 रही। Satta king disawar result का प्रतिशत 50% और राशि 90500 थी। Satta king 2024 का परिणाम 45% और राशि 90500 था। Gali disawar ka result का प्रतिशत 50% और राशि 74000 रही। Satta king ghaziabad ki khabar का परिणाम 50% और राशि 74000 था। Gali disawar chart का प्रतिशत 50% और राशि 60500 थी। Gali disawar satta chart का प्रतिशत 50% और राशि 49500 था। Desawar chart 2024 का परिणाम 38% और राशि 49500 था। Ghaziabad Faridabad satta king का प्रतिशत 50% और राशि 40500 रहा। Satta king Faridabad ghaziabad का भी प्रतिशत 50% और राशि 40500 थी। Satta king gali disawar chart का परिणाम 50% और राशि 40500 था। Gali chart 2024 का प्रतिशत 50% और राशि 33100 रही। Ghaziabad satta khabar का परिणाम 50% और राशि 33100 था। Satta king result gali disawar का प्रतिशत 50% और राशि 33100 था। Faridabad Ghaziabad gali disawar का प्रतिशत 50% और राशि 27100 रही। Satta king gali disawar ka result का परिणाम 50% और राशि 27100 था। Satta king gali khabar का प्रतिशत 50% और राशि 27100 रही। Faridabad Ghaziabad satta king का प्रतिशत 50% और राशि 22200 थी। Satta king gali disawar ghaziabad का भी प्रतिशत 50% और राशि 22200 था। Faridabad Ghaziabad gali disawar satta king का परिणाम 50% और राशि 18100 था।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 02/12/2024 | 8 4 6 | 46 | 9 2 1 | 67 | 5 6 1 | 10 | 8 8 9 | 92 | 5 7 9 | 81 | 8 3 6 | 24 | 8 3 6 | 24 | 8 3 6 | 24 | 8 3 6 |
08/01/2020 to 02/12/2024 | 8 9 3 | 73 | 0 5 5 | 56 | 3 3 2 | 68 | 9 1 0 | 19 | 2 4 5 | 80 | 9 4 7 | 12 | 9 4 7 | 12 | 9 4 7 | 12 | 9 4 7 |
15/01/2020 to 02/12/2024 | 0 8 6 | 89 | 0 7 7 | 17 | 0 1 2 | 31 | 4 7 2 | 90 | 2 1 9 | 30 | 5 6 5 | 57 | 5 6 5 | 57 | 5 6 5 | 57 | 5 6 5 |
22/01/2020 to 02/12/2024 | 5 1 2 | 50 | 0 1 1 | 55 | 2 9 4 | 88 | 3 4 0 | 33 | 6 5 4 | 11 | 4 3 7 | 40 | 4 3 7 | 40 | 4 3 7 | 40 | 4 3 7 |
29/01/2020 to 02/12/2024 | 7 9 5 | 88 | 5 0 7 | 38 | 7 0 7 | 52 | 1 8 4 | 97 | 7 9 3 | 80 | 1 8 2 | 20 | 1 8 2 | 20 | 1 8 2 | 20 | 1 8 2 |
05/02/2020 to 02/12/2024 | 9 8 2 | 10 | 0 3 3 | 35 | 5 6 3 | 24 | 7 8 2 | 74 | 9 4 7 | 26 | 5 5 6 | 47 | 5 5 6 | 47 | 5 5 6 | 47 | 5 5 6 |
12/02/2020 to 02/12/2024 | 4 4 2 | 79 | 1 6 9 | 83 | 9 0 1 | 66 | 9 3 0 | 59 | 4 1 0 | 65 | 3 3 5 | 96 | 3 3 5 | 96 | 3 3 5 | 96 | 3 3 5 |
19/02/2020 to 02/12/2024 | 1 2 0 | 36 | 7 5 7 | 73 | 4 3 5 | 70 | 2 7 0 | 60 | 1 9 2 | 91 | 1 5 4 | 96 | 1 5 4 | 96 | 1 5 4 | 96 | 1 5 4 |
26/02/2020 to 02/12/2024 | 9 4 2 | 39 | 4 1 8 | 11 | 8 9 7 | 28 | 1 0 1 | 60 | 0 9 5 | 78 | 6 7 0 | 72 | 6 7 0 | 72 | 6 7 0 | 72 | 6 7 0 |
04/03/2020 to 02/12/2024 | 0 4 4 | 41 | 1 2 3 | 50 | 9 5 3 | 85 | 6 4 4 | 60 | 1 0 5 | 53 | 3 0 6 | 23 | 3 0 6 | 23 | 3 0 6 | 23 | 3 0 6 |
11/03/2020 to 02/12/2024 | 1 4 1 | 37 | 5 6 2 | 52 | 0 7 8 | 42 | 8 0 1 | 48 | 4 9 9 | 70 | 2 1 3 | 41 | 2 1 3 | 41 | 2 1 3 | 41 | 2 1 3 |
18/03/2020 to 02/12/2024 | 1 1 9 | 87 | 1 1 7 | 38 | 7 3 6 | 87 | 5 7 6 | 79 | 5 1 8 | 34 | 9 1 3 | 48 | 9 1 3 | 48 | 9 1 3 | 48 | 9 1 3 |
25/03/2020 to 02/12/2024 | 7 8 0 | 70 | 2 2 6 | 67 | 6 4 2 | 89 | 2 3 9 | 90 | 8 2 0 | 28 | 1 1 5 | 45 | 1 1 5 | 45 | 1 1 5 | 45 | 1 1 5 |
01/04/2020 to 02/12/2024 | 4 1 7 | 85 | 5 5 5 | 60 | 8 9 8 | 30 | 8 0 2 | 30 | 5 3 0 | 50 | 1 4 3 | 31 | 1 4 3 | 31 | 1 4 3 | 31 | 1 4 3 |
08/04/2020 to 02/12/2024 | 4 8 7 | 68 | 9 4 6 | 34 | 4 0 1 | 72 | 1 0 8 | 51 | 5 6 2 | 11 | 3 9 3 | 24 | 3 9 3 | 24 | 3 9 3 | 24 | 3 9 3 |
15/04/2020 to 02/12/2024 | 7 1 3 | 33 | 0 1 3 | 79 | 0 7 5 | 93 | 6 8 1 | 87 | 1 4 8 | 78 | 9 5 9 | 60 | 9 5 9 | 60 | 9 5 9 | 60 | 9 5 9 |
22/04/2020 to 02/12/2024 | 2 0 7 | 34 | 9 4 7 | 50 | 2 9 2 | 73 | 9 7 7 | 44 | 1 8 6 | 84 | 4 9 5 | 17 | 4 9 5 | 17 | 4 9 5 | 17 | 4 9 5 |
29/04/2020 to 02/12/2024 | 1 8 8 | 58 | 5 6 2 | 63 | 5 7 1 | 78 | 1 8 0 | 82 | 8 5 5 | 70 | 7 1 2 | 65 | 7 1 2 | 65 | 7 1 2 | 65 | 7 1 2 |
06/05/2020 to 02/12/2024 | 3 4 3 | 89 | 5 4 3 | 38 | 4 7 9 | 70 | 8 6 0 | 67 | 0 4 4 | 54 | 7 4 8 | 49 | 7 4 8 | 49 | 7 4 8 | 49 | 7 4 8 |
13/05/2020 to 02/12/2024 | 6 8 2 | 66 | 7 1 6 | 26 | 6 1 6 | 60 | 1 9 7 | 13 | 2 4 8 | 12 | 0 1 0 | 79 | 0 1 0 | 79 | 0 1 0 | 79 | 0 1 0 |
20/05/2020 to 02/12/2024 | 8 0 3 | 82 | 7 0 2 | 19 | 7 7 5 | 27 | 3 0 1 | 74 | 1 9 4 | 11 | 1 7 8 | 22 | 1 7 8 | 22 | 1 7 8 | 22 | 1 7 8 |
27/05/2020 to 02/06/2020 | 9 1 8 | 90 | 3 2 7 | 71 | 4 7 5 | 76 | 7 9 3 | 31 | 9 0 5 | 79 | 3 8 8 | 95 | 3 8 8 | 95 | 3 8 8 | 95 | 3 8 8 |
03/06/2020 to 02/12/2024 | 8 0 2 | 76 | 5 2 8 | 73 | 9 9 7 | 12 | 4 5 8 | 51 | 3 4 5 | 58 | 5 4 4 | 79 | 5 4 4 | 79 | 5 4 4 | 79 | 5 4 4 |
10/06/2020 to 02/12/2024 | 8 9 4 | 60 | 8 2 2 | 70 | 5 1 3 | 59 | 7 1 9 | 21 | 4 3 6 | 90 | 7 1 9 | 21 | 7 1 9 | 21 | 7 1 9 | 21 | 7 1 9 |
17/06/2020 to 02/12/2024 | 9 4 3 | 38 | 6 2 8 | 24 | 4 5 3 | 94 | 5 4 5 | 73 | 3 4 8 | 25 | 0 0 2 | 49 | 0 0 2 | 49 | 0 0 2 | 49 | 0 0 2 |
24/06/2020 to 02/12/2024 | 8 1 5 | 13 | 7 6 0 | 59 | 2 3 6 | 59 | 6 6 3 | 67 | 7 4 0 | 40 | 4 4 2 | 53 | 4 4 2 | 53 | 4 4 2 | 53 | 4 4 2 |
01/07/2020 to 02/12/2024 | 4 0 1 | 27 | 5 0 9 | 83 | 6 0 1 | 26 | 5 2 4 | 34 | 4 7 5 | 86 | 7 3 7 | 97 | 7 3 7 | 97 | 7 3 7 | 97 | 7 3 7 |
08/07/2020 to 02/12/2024 | 4 5 1 | 19 | 7 7 1 | 64 | 4 9 3 | 71 | 6 4 6 | 97 | 7 2 6 | 53 | 9 1 5 | 53 | 9 1 5 | 53 | 9 1 5 | 53 | 9 1 5 |
15/07/2020 to 02/12/2024 | 3 7 9 | 41 | 9 5 5 | 67 | 1 2 7 | 52 | 4 5 4 | 62 | 7 5 4 | 12 | 3 8 0 | 16 | 3 8 0 | 16 | 3 8 0 | 16 | 3 8 0 |
22/07/2020 to 02/12/2024 | 7 8 2 | 38 | 9 3 9 | 53 | 8 4 7 | 72 | 6 5 9 | 99 | 4 8 5 | 15 | 5 4 7 | 40 | 5 4 7 | 40 | 5 4 7 | 40 | 5 4 7 |
29/07/2020 to 02/12/2024 | 0 2 8 | 83 | 1 6 8 | 12 | 1 1 4 | 81 | 9 8 0 | 75 | 2 6 5 | 44 | 7 0 3 | 82 | 7 0 3 | 82 | 7 0 3 | 82 | 7 0 3 |
05/08/2020 to 02/12/2024 | 4 0 7 | 25 | 5 1 9 | 38 | 9 6 4 | 53 | 0 7 4 | 77 | 0 0 4 | 96 | 5 0 1 | 79 | 5 0 1 | 79 | 5 0 1 | 79 | 5 0 1 |
12/08/2020 to 02/12/2024 | 4 8 5 | 56 | 3 8 0 | 36 | 9 2 2 | 33 | 2 2 1 | 91 | 5 6 0 | 39 | 0 3 0 | 30 | 0 3 0 | 30 | 0 3 0 | 30 | 0 3 0 |
19/08/2020 to 02/12/2024 | 2 4 7 | 49 | 5 4 3 | 17 | 5 4 7 | 98 | 2 1 5 | 57 | 2 1 7 | 50 | 3 0 4 | 80 | 3 0 4 | 80 | 3 0 4 | 80 | 3 0 4 |
26/08/2020 to 01/09/2020 | 9 6 2 | 98 | 7 3 5 | 50 | 5 0 0 | 52 | 4 7 2 | 35 | 9 7 1 | 65 | 5 2 6 | 17 | 5 2 6 | 17 | 5 2 6 | 17 | 5 2 6 |
02/09/2020 to 02/12/2024 | 5 7 7 | 51 | 8 4 4 | 46 | 5 9 2 | 83 | 1 6 5 | 11 | 1 8 5 | 94 | 4 5 4 | 19 | 4 5 4 | 19 | 4 5 4 | 19 | 4 5 4 |
09/09/2020 to 02/12/2024 | 4 1 8 | 73 | 7 3 6 | 41 | 2 9 8 | 44 | 4 4 5 | 61 | 4 9 2 | 70 | 0 0 6 | 46 | 0 0 6 | 46 | 0 0 6 | 46 | 0 0 6 |
16/09/2020 to 02/12/2024 | 1 4 5 | 87 | 9 0 3 | 81 | 0 6 8 | 42 | 9 3 6 | 56 | 9 3 6 | 12 | 2 6 3 | 44 | 2 6 3 | 44 | 2 6 3 | 44 | 2 6 3 |
23/09/2020 to 02/12/2024 | 4 4 0 | 39 | 4 4 8 | 75 | 7 3 7 | 67 | 1 8 2 | 65 | 5 8 7 | 83 | 8 1 6 | 52 | 8 1 6 | 52 | 8 1 6 | 52 | 8 1 6 |
30/09/2020 to 02/12/2024 | 3 3 4 | 93 | 4 0 7 | 54 | 1 0 0 | 95 | 1 5 2 | 61 | 6 4 0 | 47 | 4 1 6 | 52 | 4 1 6 | 52 | 4 1 6 | 52 | 4 1 6 |
07/10/2020 to 02/12/2024 | 7 8 6 | 98 | 6 7 7 | 29 | 6 4 0 | 19 | 6 7 6 | 42 | 0 9 7 | 44 | 0 2 5 | 35 | 0 2 5 | 35 | 0 2 5 | 35 | 0 2 5 |
14/10/2020 to 02/12/2024 | 8 7 4 | 47 | 6 1 4 | 42 | 6 2 2 | 87 | 6 7 9 | 91 | 2 6 5 | 41 | 6 1 0 | 53 | 6 1 0 | 53 | 6 1 0 | 53 | 6 1 0 |
21/10/2020 to 02/12/2024 | 0 7 5 | 12 | 2 8 6 | 82 | 2 9 6 | 92 | 3 6 6 | 38 | 8 6 3 | 78 | 8 7 6 | 16 | 8 7 6 | 16 | 8 7 6 | 16 | 8 7 6 |
28/10/2020 to 02/12/2024 | 2 2 9 | 88 | 3 1 8 | 70 | 9 6 4 | 40 | 9 9 7 | 20 | 3 7 5 | 76 | 8 6 7 | 98 | 8 6 7 | 98 | 8 6 7 | 98 | 8 6 7 |
04/11/2020 to 02/12/2024 | 2 9 5 | 88 | 9 9 1 | 73 | 7 6 1 | 12 | 9 8 3 | 59 | 3 3 9 | 87 | 0 0 9 | 91 | 0 0 9 | 91 | 0 0 9 | 91 | 0 0 9 |
11/11/2020 to 02/12/2024 | 6 0 0 | 75 | 0 2 1 | 27 | 9 2 0 | 36 | 0 0 2 | 90 | 0 5 0 | 98 | 0 0 8 | 20 | 0 0 8 | 20 | 0 0 8 | 20 | 0 0 8 |
18/11/2020 to 02/12/2024 | 9 8 8 | 81 | 7 7 5 | 84 | 3 0 9 | 84 | 7 2 5 | 27 | 3 0 2 | 88 | 9 9 2 | 86 | 9 9 2 | 86 | 9 9 2 | 86 | 9 9 2 |
25/11/2020 to 01/12/2020 | 7 4 5 | 41 | 5 3 0 | 47 | 2 6 3 | 97 | 1 3 9 | 83 | 7 2 9 | 82 | 1 6 2 | 66 | 1 6 2 | 66 | 1 6 2 | 66 | 1 6 2 |
02/12/2020 to 02/12/2024 | 9 4 8 | 58 | 9 0 0 | 90 | 9 8 2 | 30 | 7 8 3 | 34 | 1 2 9 | 53 | 9 7 2 | 29 | 9 7 2 | 29 | 9 7 2 | 29 | 9 7 2 |
09/12/2020 to 02/12/2024 | 5 8 7 | 75 | 1 4 4 | 97 | 0 9 7 | 46 | 3 4 0 | 49 | 9 7 3 | 73 | 6 3 2 | 61 | 6 3 2 | 61 | 6 3 2 | 61 | 6 3 2 |
16/12/2020 to 02/12/2024 | 9 7 9 | 87 | 2 1 0 | 13 | 1 0 8 | 42 | 4 0 9 | 76 | 5 4 7 | 83 | 3 5 0 | 47 | 3 5 0 | 47 | 3 5 0 | 47 | 3 5 0 |
23/12/2020 to 02/12/2024 | 6 1 1 | 78 | 8 7 4 | 38 | 3 1 7 | 62 | 9 6 6 | 17 | 6 6 1 | 27 | 4 2 6 | 23 | 4 2 6 | 23 | 4 2 6 | 23 | 4 2 6 |
30/12/2020 to 02/12/2024 | 3 2 7 | 82 | 3 6 8 | 66 | 2 3 6 | 97 | 7 7 2 | 16 | 3 3 8 | 30 | 3 4 3 | 59 | 3 4 3 | 59 | 3 4 3 | 59 | 3 4 3 |
06/01/2021 to 02/12/2024 | 6 1 1 | 64 | 7 6 0 | 85 | 0 5 1 | 63 | 3 3 3 | 47 | 4 9 2 | 86 | 5 4 4 | 76 | 5 4 4 | 76 | 5 4 4 | 76 | 5 4 4 |
13/01/2021 to 02/12/2024 | 3 0 4 | 66 | 2 5 0 | 69 | 5 5 9 | 85 | 7 1 8 | 19 | 0 3 6 | 20 | 4 1 9 | 53 | 4 1 9 | 53 | 4 1 9 | 53 | 4 1 9 |
20/01/2021 to 02/12/2024 | 3 3 7 | 13 | 8 2 9 | 39 | 6 1 3 | 65 | 1 8 5 | 79 | 3 1 1 | 80 | 0 9 3 | 86 | 0 9 3 | 86 | 0 9 3 | 86 | 0 9 3 |
27/01/2021 to 02/02/2021 | 3 3 0 | 26 | 0 3 7 | 69 | 9 1 6 | 14 | 2 3 2 | 55 | 3 5 2 | 34 | 2 2 7 | 96 | 2 2 7 | 96 | 2 2 7 | 96 | 2 2 7 |
03/02/2021 to 02/12/2024 | 6 7 7 | 16 | 9 9 1 | 17 | 5 8 9 | 41 | 1 0 1 | 53 | 5 7 0 | 49 | 5 3 0 | 68 | 5 3 0 | 68 | 5 3 0 | 68 | 5 3 0 |
10/02/2021 to 02/12/2024 | 9 2 4 | 16 | 4 7 5 | 86 | 3 7 8 | 74 | 4 8 3 | 73 | 0 4 8 | 23 | 4 3 5 | 60 | 4 3 5 | 60 | 4 3 5 | 60 | 4 3 5 |
17/02/2021 to 02/12/2024 | 6 0 1 | 95 | 7 3 5 | 62 | 6 8 8 | 81 | 3 0 0 | 29 | 1 6 4 | 36 | 2 4 3 | 42 | 2 4 3 | 42 | 2 4 3 | 42 | 2 4 3 |
24/02/2021 to 02/03/2021 | 8 2 9 | 24 | 4 3 4 | 97 | 5 3 6 | 82 | 5 5 7 | 66 | 9 9 4 | 33 | 1 0 9 | 46 | 1 0 9 | 46 | 1 0 9 | 46 | 1 0 9 |
03/03/2021 to 02/12/2024 | 4 0 2 | 69 | 7 5 1 | 21 | 9 8 7 | 66 | 6 7 0 | 43 | 5 1 9 | 62 | 6 4 0 | 69 | 6 4 0 | 69 | 6 4 0 | 69 | 6 4 0 |
10/03/2021 to 02/12/2024 | 0 1 7 | 71 | 3 2 2 | 68 | 0 0 4 | 47 | 3 4 3 | 49 | 4 2 6 | 60 | 2 0 9 | 85 | 2 0 9 | 85 | 2 0 9 | 85 | 2 0 9 |
17/03/2021 to 02/12/2024 | 4 3 4 | 90 | 8 5 3 | 64 | 2 4 9 | 69 | 0 5 3 | 20 | 2 9 0 | 18 | 4 6 5 | 93 | 4 6 5 | 93 | 4 6 5 | 93 | 4 6 5 |
24/03/2021 to 02/12/2024 | 0 6 6 | 49 | 1 6 5 | 58 | 1 7 4 | 97 | 4 5 5 | 65 | 1 5 4 | 49 | 4 2 5 | 36 | 4 2 5 | 36 | 4 2 5 | 36 | 4 2 5 |
31/03/2021 to 02/12/2024 | 8 4 2 | 32 | 2 9 0 | 62 | 2 7 1 | 30 | 1 9 0 | 26 | 0 8 9 | 97 | 3 2 6 | 94 | 3 2 6 | 94 | 3 2 6 | 94 | 3 2 6 |
07/04/2021 to 02/12/2024 | 2 9 7 | 45 | 3 9 9 | 14 | 9 2 8 | 97 | 5 6 9 | 66 | 5 8 5 | 13 | 4 5 0 | 64 | 4 5 0 | 64 | 4 5 0 | 64 | 4 5 0 |
14/04/2021 to 02/12/2024 | 9 6 5 | 40 | 8 7 3 | 49 | 8 4 2 | 53 | 3 0 4 | 78 | 9 8 6 | 80 | 6 8 6 | 61 | 6 8 6 | 61 | 6 8 6 | 61 | 6 8 6 |
21/04/2021 to 02/12/2024 | 7 3 9 | 56 | 3 0 7 | 44 | 0 5 9 | 47 | 4 5 7 | 32 | 7 4 5 | 44 | 4 8 0 | 26 | 4 8 0 | 26 | 4 8 0 | 26 | 4 8 0 |
28/04/2021 to 02/12/2024 | 3 1 5 | 32 | 0 3 4 | 32 | 6 3 9 | 69 | 9 9 2 | 50 | 4 4 6 | 44 | 2 4 2 | 95 | 2 4 2 | 95 | 2 4 2 | 95 | 2 4 2 |
05/05/2021 to 02/12/2024 | 7 0 4 | 77 | 0 9 2 | 88 | 5 8 2 | 31 | 4 1 6 | 85 | 2 5 0 | 32 | 9 9 1 | 12 | 9 9 1 | 12 | 9 9 1 | 12 | 9 9 1 |
12/05/2021 to 02/12/2024 | 3 1 8 | 56 | 3 5 9 | 58 | 8 9 3 | 53 | 4 3 5 | 36 | 8 1 5 | 84 | 2 0 8 | 85 | 2 0 8 | 85 | 2 0 8 | 85 | 2 0 8 |
19/05/2021 to 02/12/2024 | 5 3 3 | 59 | 6 3 9 | 84 | 0 4 5 | 71 | 9 9 2 | 42 | 0 7 6 | 11 | 1 6 8 | 52 | 1 6 8 | 52 | 1 6 8 | 52 | 1 6 8 |
26/05/2021 to 01/06/2021 | 7 6 2 | 90 | 8 5 6 | 52 | 9 8 3 | 81 | 8 1 5 | 42 | 0 8 1 | 65 | 9 6 1 | 58 | 9 6 1 | 58 | 9 6 1 | 58 | 9 6 1 |
02/06/2021 to 02/12/2024 | 2 8 1 | 40 | 9 1 9 | 96 | 9 3 2 | 84 | 8 4 4 | 70 | 3 7 4 | 60 | 3 1 0 | 24 | 3 1 0 | 24 | 3 1 0 | 24 | 3 1 0 |
09/06/2021 to 02/12/2024 | 4 9 7 | 37 | 2 8 7 | 88 | 8 6 7 | 82 | 5 0 3 | 96 | 5 7 4 | 69 | 4 0 4 | 46 | 4 0 4 | 46 | 4 0 4 | 46 | 4 0 4 |
16/06/2021 to 02/12/2024 | 8 9 5 | 87 | 3 1 3 | 36 | 7 2 3 | 80 | 9 9 3 | 51 | 5 1 3 | 84 | 8 5 0 | 12 | 8 5 0 | 12 | 8 5 0 | 12 | 8 5 0 |
23/06/2021 to 02/12/2024 | 9 4 3 | 32 | 4 5 4 | 72 | 0 5 6 | 63 | 1 0 6 | 58 | 5 0 7 | 46 | 5 0 5 | 10 | 5 0 5 | 10 | 5 0 5 | 10 | 5 0 5 |
30/06/2021 to 02/12/2024 | 0 5 9 | 25 | 8 0 2 | 98 | 0 7 6 | 31 | 3 0 7 | 61 | 7 4 9 | 44 | 5 7 7 | 89 | 5 7 7 | 89 | 5 7 7 | 89 | 5 7 7 |
07/07/2021 to 02/12/2024 | 8 9 4 | 94 | 4 6 6 | 89 | 5 2 5 | 14 | 2 9 8 | 17 | 0 4 6 | 42 | 7 4 5 | 34 | 7 4 5 | 34 | 7 4 5 | 34 | 7 4 5 |
14/07/2021 to 02/12/2024 | 5 9 5 | 17 | 2 6 2 | 37 | 9 0 2 | 58 | 3 3 7 | 59 | 4 3 2 | 94 | 9 5 5 | 38 | 9 5 5 | 38 | 9 5 5 | 38 | 9 5 5 |
21/07/2021 to 02/12/2024 | 6 8 3 | 10 | 7 2 3 | 31 | 6 0 8 | 44 | 8 3 2 | 58 | 6 9 8 | 98 | 1 7 3 | 29 | 1 7 3 | 29 | 1 7 3 | 29 | 1 7 3 |
28/07/2021 to 02/12/2024 | 3 7 2 | 57 | 6 6 1 | 38 | 2 9 4 | 22 | 7 5 8 | 29 | 5 3 2 | 18 | 6 7 5 | 92 | 6 7 5 | 92 | 6 7 5 | 92 | 6 7 5 |
04/08/2021 to 02/12/2024 | 8 9 0 | 45 | 5 9 7 | 78 | 5 0 5 | 33 | 0 3 9 | 91 | 6 1 3 | 83 | 0 2 0 | 40 | 0 2 0 | 40 | 0 2 0 | 40 | 0 2 0 |
11/08/2021 to 02/12/2024 | 9 3 2 | 26 | 9 4 0 | 31 | 0 4 9 | 87 | 9 1 4 | 36 | 8 7 0 | 47 | 5 5 0 | 34 | 5 5 0 | 34 | 5 5 0 | 34 | 5 5 0 |
18/08/2021 to 02/12/2024 | 1 3 3 | 76 | 3 4 5 | 89 | 3 3 1 | 75 | 0 5 6 | 97 | 4 2 6 | 86 | 6 1 6 | 69 | 6 1 6 | 69 | 6 1 6 | 69 | 6 1 6 |
25/08/2021 to 02/12/2024 | 2 4 4 | 50 | 3 4 1 | 17 | 6 4 1 | 27 | 7 3 7 | 62 | 4 6 1 | 36 | 0 1 5 | 42 | 0 1 5 | 42 | 0 1 5 | 42 | 0 1 5 |
01/09/2021 to 02/12/2024 | 7 3 3 | 81 | 7 9 7 | 67 | 6 8 9 | 32 | 6 2 8 | 89 | 7 8 8 | 40 | 3 0 5 | 96 | 3 0 5 | 96 | 3 0 5 | 96 | 3 0 5 |
08/09/2021 to 02/12/2024 | 4 8 5 | 61 | 0 8 3 | 33 | 5 3 0 | 40 | 5 9 6 | 59 | 2 8 7 | 12 | 8 3 9 | 20 | 8 3 9 | 20 | 8 3 9 | 20 | 8 3 9 |
15/09/2021 to 02/12/2024 | 0 1 2 | 55 | 8 7 0 | 63 | 3 9 5 | 59 | 9 2 1 | 85 | 5 9 0 | 26 | 9 8 3 | 16 | 9 8 3 | 16 | 9 8 3 | 16 | 9 8 3 |
22/09/2021 to 02/12/2024 | 2 1 3 | 88 | 2 1 8 | 87 | 3 3 9 | 37 | 6 6 8 | 95 | 1 7 5 | 58 | 7 9 6 | 80 | 7 9 6 | 80 | 7 9 6 | 80 | 7 9 6 |
29/09/2021 to 02/12/2024 | 7 1 6 | 91 | 9 7 0 | 18 | 2 0 0 | 42 | 2 7 7 | 89 | 5 3 7 | 62 | 5 3 3 | 58 | 5 3 3 | 58 | 5 3 3 | 58 | 5 3 3 |
06/10/2021 to 02/12/2024 | 7 1 8 | 21 | 6 1 6 | 42 | 5 0 0 | 17 | 8 4 3 | 55 | 2 0 2 | 11 | 3 0 9 | 92 | 3 0 9 | 92 | 3 0 9 | 92 | 3 0 9 |
13/10/2021 to 02/12/2024 | 3 5 5 | 61 | 3 1 7 | 80 | 3 7 0 | 37 | 6 8 2 | 68 | 1 3 3 | 66 | 5 9 0 | 52 | 5 9 0 | 52 | 5 9 0 | 52 | 5 9 0 |
20/10/2021 to 02/12/2024 | 3 2 8 | 93 | 8 4 2 | 50 | 5 1 3 | 12 | 7 5 0 | 71 | 1 1 2 | 93 | 3 5 2 | 28 | 3 5 2 | 28 | 3 5 2 | 28 | 3 5 2 |
27/10/2021 to 02/11/2021 | 1 7 6 | 71 | 1 8 0 | 36 | 7 7 6 | 92 | 3 5 3 | 87 | 8 4 9 | 68 | 9 2 8 | 25 | 9 2 8 | 25 | 9 2 8 | 25 | 9 2 8 |
03/11/2021 to 02/12/2024 | 2 2 9 | 86 | 6 3 8 | 53 | 2 2 2 | 37 | 5 3 5 | 72 | 4 5 4 | 39 | 0 3 0 | 16 | 0 3 0 | 16 | 0 3 0 | 16 | 0 3 0 |
10/11/2021 to 02/12/2024 | 1 5 0 | 62 | 9 7 7 | 55 | 9 7 9 | 69 | 1 6 6 | 57 | 3 4 6 | 33 | 0 2 0 | 71 | 0 2 0 | 71 | 0 2 0 | 71 | 0 2 0 |
17/11/2021 to 02/12/2024 | 4 3 1 | 34 | 9 4 4 | 66 | 2 5 4 | 41 | 1 4 9 | 53 | 7 3 5 | 23 | 9 6 4 | 71 | 9 6 4 | 71 | 9 6 4 | 71 | 9 6 4 |
24/11/2021 to 02/12/2024 | 6 4 8 | 52 | 7 1 9 | 13 | 1 4 4 | 21 | 2 7 8 | 74 | 1 2 8 | 62 | 4 1 7 | 81 | 4 1 7 | 81 | 4 1 7 | 81 | 4 1 7 |
01/12/2021 to 02/12/2024 | 4 9 9 | 78 | 1 9 1 | 85 | 1 5 7 | 40 | 2 1 5 | 66 | 4 3 8 | 29 | 8 4 6 | 87 | 8 4 6 | 87 | 8 4 6 | 87 | 8 4 6 |
08/12/2021 to 02/12/2024 | 8 6 6 | 69 | 5 4 1 | 46 | 7 5 6 | 26 | 1 5 9 | 80 | 1 0 8 | 94 | 0 5 2 | 92 | 0 5 2 | 92 | 0 5 2 | 92 | 0 5 2 |
